Monday, December 3, 2018

Closing out the 2018 Garden

A nice year in the garden, although not nearly as good as we've had in the past.  I blame the manure we bought that was too hot. 😡 The plants all struggled at the beginning of the spring and that set them back for the whole summer.  Oh well, lesson learned!  With only about 23 pounds of tomatoes, compared to over 60 pounds in 2017, I was sorely disappointed. Sigh. BUT -- the peach crop made up for that! Here are this year's veggie stats, with the fruit stats after that:

Type Name Lb. Ounce  
Beans, dried Cranberry Fielder 0 1 0
Beans, dried European Soldier 0 4 0
Beans, dried Mayflower 0 6 0.9
Beans, dried Missouri Wonder 0 0 0.5
Beans, dried Pink Flamingo 0 9 0.1
Beans, dried Yellow Eye 0 4 0.2
Beans, Green Maribel, Calima, and Jade 17 2 0.1
Beets Burpee Golden 0 10 0.7
Beets Chiogga 1 13 0.4
Beets Cylindra 0 10 0.4
Beets Sweetheart 1 0 0.8
Broccoli Purple Peacock 0 3 0
Broccoli Rapini  0 6 0.2
Broccoli Waltham 0 5 0.4
Cabbage Chirimen Hakusai 2 11 0.2
Cabbage Filderkraut 2 15 0.7
Cabbage Michilhili 4 4 0.9
Carrots Atomic Red 0 7 0.7
Carrots Black Nebula 1 1 0.2
Carrots Juane de Doubs  0 7 0.2
Carrots (Mixed - leftover carrot seeds) 3 8 0.9
Carrots NutriRed 0 5 0.1
Carrots Rainbow F1 0 2 0.1
Carrots Shin Kuroda 3 3 0.3
Carrots Solar Yellow 0 6 0.2
Celery Golden 0 15 0
Celery Peppermint Stick 0 4 0.7
Celery Pink Plume 4 2 0
Celery Red Venture 1 0 0
Corn Sweet Berries & Cream Corn, Incredible, Jackpot 3 9 0.9
Cowpeas California Black Eye 0 0 0.8
Cowpeas AR-5 India      
Cowpeas Ram's Horn 0 0 0.3
Cucumber Beit Alpha  1 4 0.8
Cucumber Persian 1 2 0.7
Cucumber Long Green Improved 1 13 0.6
Gourd Crown of Thornes 1 15 0.1
Greens Minutina, Erba Stella  0 0 0.1
Kale Dazzling Blue 0 5 0.7
Kale Lacinato 0 10 0
Kale (Mixed - left over seeds) 0 8 0
Kale Pentland Brig 2 4 0.1
Kale Portuguese Walking Stick Kale      
Kale Red Russian 0 9 0.3
Kale Scarlet 0 5 0.2
Kale Siber Frill 0 3 0.6
Kale Tronchuda 2 15 0
Lettuce Matina Sweet 0 7 0
Lettuce Merlot 0 7 0.8
Lettuce Romaine Red 0 2 0.5
Lettuce Salad Bowl Red (2) 0 11 0.9
Okra Kasturi Okra - India      
Okra Orange Jing 2 4 0.8
Onion Bunching (PC Farmer's Market) 0 0 0.5
Onion Stuttgarter 0 6 0.4
Onion Tropeana Lunga Onion 0 1 0
Pak Choy Hong Tae 1 0 0
Pak Choy Extra Dwarf  3 6 0.8
Peas Amish Sugar Snap      
Peas Dwarf Grey Sugar      
Peas Dwarf White Sugar      
Peas Green Beauty Tendril      
Peas Oregon Sugar Pod       
Peas Royal Snow      
Peas Spring Blush Tendril      
Peas Sugar Snap 4 2 0.3
Pepper, Hot Hatch 0 9 0.6
Pepper, Hot Sugar Rush Peach 0 14 0.6
Pepper, Hot Jalapeno LaBamba 0 2 0.5
Pepper Chinese Giant      
Pepper Gypsy Hybrid 0 5 0.5
Pepper Habanada 0 0 0.3
Pepper Jimmy Nardello 0 12 0.4
Pepper JR's Orange 0 8 0.4
Pepper Lipstick 0 6 0.2
Pepper Marconi Red 0 4 0,9
Pepper Stocky Golden Roaster 0 5 0.6
Pepper Sweet Cheese Red 1 14 0.3
Pepper Topepo Giallo 0 5 0
Pepper Violet Sparkle 0 9 0.6
Spinach Palco 2 5 0.7
Spinach Regiment 1 9 0.8
Spinach Viroflay 2 0 0.4
Spinach Gigante d'Inverno 0 13 0.8
Spinach Bloomsdale 2 5 0.5
Spinach America 1 9 0.8
Spinach Black Magic 2 13 0.3
Spinach Red Kitten 0 8 0
Squash, Summer Dark Star Zucchini 1 1 0.1
Squash, Summer White Scallop 0 10 0.1
Squash, Summer Zapallo del Tronco 0 9 0.5
Squash, Summer Zephyr 2 9 0.5
Swiss Chard Cardinal 2 10 0
Swiss Chard Erbette 4 0 0.5
Tomatillo Purple Coban 1 9 0.6
Tomatillo Yellow 0 3 0
Tomato Arkansas Traveler 4 1 0.2
Tomato Black Mountain Pink 0 6 0.1
Tomato Brad's Atomic Grape 0 11 0.7
Tomato Cream Sausage 2 1 0
Tomato Flathead Monster Orange 2 0 0.3
Tomato Karos 2 2 0.6
Tomato Large Barred Boar 1 2 0.8
Tomato Rote Zahnrad tomate 6 0 0
Tomato Rumi Banjan 0 15 0.6
Tomato Voyage Reisetomate 1 5 0.2
Tomato Wisconsin 55 Gold 0 6 0.1
Tomato Zluta Kytice 0 2 0.6
Tomato, Dwarf Silbertanne 7 15 0.2
Watermelon Black Diamond 8 1 0.3
  Total of all Vegetables: 152 8
4

Type Name Lb. Ounce  
Peach Rio Grande (5) 120 4 0.4
Peach Loring      
Peach Red Skin 0 11 0
Peach Sam Houston 5 6 0
Peach LaFeliciana 0 2 0.3
Peach TexStar (2) 18 9 0.7
         
Apple Gala      
Apple Pink Lady      
         
Nectarine Suncoast (2) 1 11 0
         
Plum Methley 20 5 0.1
Plum Gulf Beauty (2) 0 0 0.5
Plum Santa Rosa (2) 1 1 0.7
         
Elderberries York (2)      
Elderberries Adams (2)      
         
Strawberries   0 10 0.6
         
Jostaberries Jostaberries      
         
Blackberries Brazos      
Blackberries Chester Thornless (1) 1 1 0.8
Blackberries Aztec Thornless (5)      
Blackberries Sweetie Pie Thornless (3)      
Blackberries Arapaho Thornless (2)      
         
Raspberries Black (3) 0 0 0.2
Raspberries Glencoe Thornless (2)      
         
Fig Brown Turkey      
         
Banana Truly Tiny [2]      
Banana Dwarf - Cavendish      
Banana Dwart - Green      
Banana Dwarf - Orinco      
         
Mulberry Dwarf Everbearing (2) 13 14 0.5
Mulberry Russian (1)      
         
Pear Orient      
Pear Warren      
         
Pecans Choctaw (2)      
  Pawnee      
  Kiowa      
         
Grapes        
   
  Total of all fruit: 183 14 0.8


No comments:

Post a Comment