- Swiss Chards (a few of several types: 5 Color Silverbeet, Fordhook Giant, and Luculus)
- Kales (again, a few of several types: Premier, Blue Curled Scotch, Scarlet, and Dwarf Siberian)
On Sunday, we direct seeded the green beans, a few rows of Blue Lake and Calima. They should have plenty of time to produce before we get a frost around these parts.
Tomorrow I'm putting out the collard and bak choy seedlings. A few more days and everything else should be out in the soil. We're doing only a few rows each day, and John is setting up the auto-water for me as I go. Early morning is still the only time to be out in the heat.
I have a real hard time getting germination with my spinach seeds. I've started germinating the seeds before planting them between paper towels in the house, and then carefully planting them in flats once they've started showing some root. It seems to work best for me. These will probably be the last things I put out since they are just now getting started.
Kind of excited about these tiny celery plants -- this will be a new plant for me and there are six of these little babies. Here's hoping they survive!
I finally am starting to see a few blooms on the morning glories!! Yea! I did feed the plants with a bloom feed as a reader suggested and it seems to be working. Hope to see more of these beauties soon as we are expecting some more temperate weather in the next week or so. They are even teasing us with some rain later this week...we won't hold our breath.
The spring and summer garden is done, and we had a wonderful and productive year. John's additions to the garden (the shade cloth, the automatic water systems and all of his muscle with preparing the beds) have really kicked our garden into high gear. I'm hoping that the fall garden will be as successful. Here is the final tally for Spring/Summer 2015:
Spring/Summer 2015 Garden | Pounds | Ounces | ||
All Type | Beans, Green | 11 | 8 | 4 |
DeCicco | Broccoli | 4 | 4 | 6 |
Early Flat Dutch | Cabbage | 3 | 2 | 8 |
Red Acre | Cabbage | 1 | 13 | 9 |
All Orange | Carrots | 3 | 0 | 7 |
Cosmic Purple | Carrots | 2 | 2 | 9 |
Green Macerata | Cauliflower | 0 | 13 | 8 |
Holstein | Cowpeas | 0 | 9 | 2 |
Blue Goose | Cowpeas | 1 | 9 | 1 |
Shanty Pea | Cowpeas | 0 | 9 | 4 |
Gray Speckled Palapye | Cowpeas | 0 | 14 | 7 |
Holland White | Cucumber | 3 | 5 | 4 |
Ashley | Cucumber | 32 | 11 | 7 |
Salad Blend Siamese Dragon Stir Fry Mix | Greens | 0 | 2 | 3 |
Scarlet | Kale | 0 | 10 | 7 |
Dwarf Siberian | Kale | 1 | 15 | 9 |
Lacinato | Kale | 0 | 0 | 8 |
Batavian Crisphead | Lettuce | 2 | 7 | 4 |
Red Romaine (3) | Lettuce | 0 | 13 | 4 |
Beck's Big Buck | Okra | 3 | 1 | 5 |
Silver Queen | Okra | 4 | 8 | 9 |
Stewart's Zeebest | Okra | 3 | 14 | 8 |
Extra Dwarf (2) | Pak Choy | 3 | 14 | 5 |
Jalapeno | Pepper | 7 | 15 | 0 |
Ancho | Pepper | 2 | 5 | 5 |
Green | Pepper | 2 | 15 | 8 |
Pumpkin (volunteer) | Pumpkin | 4 | 0 | 3 |
Mammoth Melting Sugar | Snowpeas | 2 | 8 | 3 |
Giant Noble | Spinach | 0 | 13 | 2 |
Amsterdam Prickly Seeded | Spinach | 0 | 2 | 3 |
Malabar Green | Spinach | 0 | 0 | 7 |
Golden Zucchini | Squash, Summer | 1 | 8 | 0 |
Fordhook Zucchini | Squash, Summer | 4 | 3 | 6 |
Tromboncino | Squash, Summer | 1 | 2 | 8 |
Yellow Butter Dish | Squash, Summer | 9 | 7 | 7 |
Lebanese White Bush Marrow | Squash, Summer | 5 | 0 | 2 |
Kikuza | Squash, Winter | 0 | 14 | 4 |
Butternut Rogosa Violina Gioia | Squash, Winter | 3 | 11 | 2 |
Table Dainty | Squash, Summer | 21 | 2 | 9 |
Table Dainty | Squash, Winter | 16 | 3 | 7 |
Spaghetti Squash | Squash, Winter | 8 | 15 | 7 |
Honey Boat Delicata | Squash, Winter | 3 | 0 | 8 |
Hot Pink | Swiss Chard | 1 | 7 | 3 |
Green Husk | Tomatillo | 7 | 7 | 1 |
Beefsteak | Tomato | 12 | 4 | 9 |
Black Cherry (volunteer) | Tomato | 0 | 5 | 2 |
Cherry, Yellow | Tomato | 6 | 14 | 1 |
Cherokee Purple | Tomato | 9 | 1 | 5 |
Snow White | Tomato | 8 | 4 | 7 |
Homestead | Tomato | 14 | 15 | 6 |
Great White | Tomato | 5 | 5 | 9 |
Juane Flammee' | Tomato | 6 | 4 | 3 |
Red Star | Tomato | 10 | 5 | 3 |
Sleeping Lady (2) | Tomato | 15 | 12 | 2 |
Grand Total | 282 | 6 | 4 |
No comments:
Post a Comment