Ethnicity Estimate from DNA | Pat | John | |
Region | Percentage | Percentage | |
Europe East | 54% | 1% | |
Great Britain | 23% | 49% | |
Ireland | 8% | 18% | |
Scandinavia | 7% | 7% | |
Europe West | 4% | 10% | |
Iberian Peninsula | 2% | 7% | |
Finland/NW Russia | 1% | 2% | |
European Jewish | < 1 % | ||
Italy/Greece | 2% | ||
West Asia - Caucasus | 4% |
A regular accounting of our family garden and animals. Gardening in USDA Zone 8b.
Tuesday, February 10, 2015
We got our DNA results back this week....
John's results came in first, and mine came in a few days later. Not too surprised by anything we found out here, it's going to be fun to try to find out where these various ethnicity's come in as we search both of our ancestry.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment