We had a terrible fruit year - the peaches were barely there. Very few mulberries and elderberries. A fairly nice blackberry year, though, it was a bright spot!
Tomatoes, just about 76 pounds! Happy with them this year, so hopefully I can build on what we did this year!
Here's my end of the season list:
| Produce Type | Variety | Pounds | Ounces | |
| Beans | All Dried Types | 6.00 | 14.00 | 4.00 |
| Beans | Jade | 5.00 | 10.00 | 4.00 |
| Beans | Japanese Sword Beans | 0.00 | 9.00 | 6.00 |
| Beans | Purple Velour | 0.00 | 0.00 | 1.00 |
| Beets | Golden | |||
| Beets | Chiogga | |||
| Beets | Red Cloud | |||
| (Combined all beets) | 3.00 | 6.00 | 6.00 | |
| Celery | Kintasi Chinese | 0.00 | 0.00 | 3.00 |
| Celery | Pink Plume | 0.00 | 1.00 | 1.00 |
| Celery | Red Venture | 0.00 | 1.00 | 2.00 |
| Cowpeas | Reagan Crowder | |||
| Cowpeas | Sugar Daddy | |||
| (Combined all cowpeas) | 0.00 | 14.00 | 3.00 | |
| Cucumber | 0.00 | 4.00 | 2.00 | |
| Eggplant | Little Prince | 1.00 | 1.00 | 3.00 |
| Okra | Mixed Volunteers | 0.00 | 15.00 | 8.00 |
| Onion | Bunching | 0.00 | 0.00 | 8.00 |
| Pepper, Hot | Aji Cachucha | 0.00 | 5.00 | 2.00 |
| Pepper, Hot | Aji Jobito | 0.00 | 0.00 | 8.00 |
| Pepper, Hot | Big Jim Hatch | 0.00 | 3.00 | 1.00 |
| Pepper, Hot | Black, Small | 0.00 | 0.00 | 6.00 |
| Pepper, Hot | Feher Ozon | 0.00 | 12.00 | 6.00 |
| Pepper, Hot | Frigitello | 0.00 | 13.00 | 7.00 |
| Pepper, Hot | Jalapeno (Unknown) | 0.00 | 11.00 | 1.00 |
| Pepper, Hot | Shishito | 0.00 | 12.00 | 4.00 |
| Pepper, Hot | Spanish Padron | 2.00 | 6.00 | 7.00 |
| Pepper, Hot | Total Eclipse | 1.00 | 11.00 | 1.00 |
| Pepper, Sweet | Criolla de Cocina | 0.00 | 9.00 | 2.00 |
| Pepper, Sweet | Doe Hill | 1.00 | 10.00 | 9.00 |
| Pepper, Sweet | JR Pepper | 0.00 | 0.00 | 7.00 |
| Pepper, Sweet | Leysa | 0.00 | 1.00 | 4.00 |
| Pepper, Sweet | Leibsefpel | 1.00 | 4.00 | 0.00 |
| Radish | Mixed | 0.00 | 0.00 | 2.00 |
| Squash | Black Beauty Zucchini | 0.00 | 8.00 | 2.00 |
| Squash | Yellow Crookneck | 1.00 | 1.00 | 7.00 |
| Tomatillo | Gigante Verde | 0.00 | 13.00 | 0.00 |
| Tomato | Aussie | 0.00 | 14.00 | 5.00 |
| Tomato | Black from Tula | 4.00 | 11.00 | 6.00 |
| Tomato | Butter Apple | 11.00 | 7.00 | 7.00 |
| Tomato | Early Susubakus Aliana | 5.00 | 9.00 | 0.00 |
| Tomato | Faelan's First Snow | 0.00 | 3.00 | 3.00 |
| Tomato | Holy Land | 0.00 | 5.00 | 5.00 |
| Tomato | Hundreds and Thousands | 1.00 | 6.00 | 7.00 |
| Tomato | Kumato | 4.00 | 5.00 | 5.00 |
| Tomato | Michalyk | 3.00 | 12.00 | 8.00 |
| Tomato | McMurray | 0.00 | 4.00 | 8.00 |
| Tomato | Monkey's Ass | 3.00 | 10.00 | 6.00 |
| Tomato | Persimmon | 0.00 | 4.00 | 6.00 |
| Tomato | Pink Stuffer | 8.00 | 1.00 | 8.00 |
| Tomato | Pink Thai Egg | 7.00 | 11.00 | 9.00 |
| Tomato | Pinnochio Orange | 0.00 | 0.00 | 2.00 |
| Tomato | Purple Bumblebee | 3.00 | 2.00 | 0.00 |
| Tomato | Spoon | 0.00 | 3.00 | 9.00 |
| Tomato | Sweet Millions | 4.00 | 6.00 | 9.00 |
| Tomato | Texas Wild Cherry | 0.00 | 10.00 | 9.00 |
| Tomato | Tomatoberry | 3.00 | 7.00 | 4.00 |
| Tomato | Valentine | 9.00 | 2.00 | 7.00 |
| Tomato | Volunteer Red Grape | 0.00 | 4.00 | 1.00 |
| Tomato | White Currant | 0.00 | 9.00 | 0.00 |
| Tomato | Yellow Micro-Dwarf | 0.00 | 1.00 | 9.00 |
| Tomato | Zapotec | 1.00 | 7.00 | 8.00 |
| Watermelon | Sugar Daddy | 3.00 | 11.00 | 7.00 |
| FRUIT | ||||
| Peach | Loring | |||
| Peach | Red Skin | |||
| Peach | Sam Houston | 7.00 | 11.00 | 2.00 |
| Peach | Rio Grande (3) | 1.00 | 9.00 | 6.00 |
| Peach | LaFeliciana | |||
| Peach | TexStar (2) | 4.00 | 8.00 | 8.00 |
| Apple | Gala | |||
| Apple | Pink Lady | |||
| Nectarine | Suncoast (2) | |||
| Plum | Methley | 3.00 | 2.00 | 0.00 |
| Plum | Gulf Beauty (2) | |||
| Plum | Santa Rosa (2) | |||
| Loquat | Japanese Plum | |||
| Elderberries | York (2) | 2.00 | 1.00 | 6.00 |
| Elderberries | Adams (2) | |||
| Elderberries | American | |||
| Elderberries | Sampo | |||
| Blackberries | Brazos | |||
| Blackberries | Chester Thornless (1) | 2.00 | 6.00 | 4.00 |
| Blackberries | Aztec Thornless (5) | |||
| Blackberries | Sweetie Pie Thornless (3) | |||
| Blackberries | Arapaho Thornless (2) | |||
| Raspberries | Black (3) | |||
| Raspberries | Glencoe Thornless (2) | |||
| Fig | Brown Turkey | |||
| Mulberry | Dwarf Everbearing (2) | 0.00 | 0.00 | 1.00 |
| Mulberry | Russian (1) | |||
| Pear | Orient | |||
| Pear | Warren | |||
| Pecans | Choctaw (2) | |||
| Pecans | Pawnee | |||
| Pecans | Kiowa | |||
| Strawberries | Everbearing | 0.00 | 12.00 | 3.00 |
| Lime | Key Lime Tree | 0.00 | 0.00 | 4.00 |
| Grapes | ||||
| 136 lbs. | 3. | 9 ounces |
No comments:
Post a Comment