Type | Name | Pounds | Ounces | |||||
Beans, Green | Jade | 7 | 6 | 0.1 | ||||
Beans, Green | Red Swan | 2 | 11 | 0.1 | ||||
Beans, Green | Calima | 7 | 3 | 0.1 | ||||
Beans, Green | Gold Crop | 6 | 3 | 0.2 | ||||
Beans, Green, Climb | Fortex (2) | 1 | 9 | 0.3 | ||||
Beans, Green, Climb | Purple Podded | 0 | 14 | 0.8 | ||||
Beans, Green, Climb | Red Noodle Yard Long | 1 | 14 | 0.1 | ||||
Beans, Green, Climb | Asparagus Yard Long | 0 | 5 | 0.2 | ||||
Total Beans | 28 | 1 | 0.9 | |||||
Beets | Chioggia | 3 | 14 | 0.9 | ||||
Beets | Cylindra | 4 | 12 | 0.0 | ||||
Beets | Detroit Dark Red, Morse's | 2 | 2 | 0.4 | ||||
Beet Greens | Mixed | 0 | 1 | 0.4 | ||||
Total Beets | 10 | 8 | 0.7 | |||||
Broccoli | Green Goliath | 0 | 13 | 0.6 | ||||
Cabbage | Cabbage Mix | 4 | 15 | 0.9 | ||||
Carrots | Dragon (purple) | |||||||
Carrots | St. Valery | Combined Total | ||||||
Carrots | Tendersweet | |||||||
Carrots | Sugar Snax | 11 | 2 | 0.5 | ||||
Total Carrots | 11 | 2 | 0.5 | |||||
Celery | Utah Tall | 3 | 6 | 0.0 | ||||
Cowpeas | Queen Anne | 2 | 6 | 0.3 | ||||
Cucumber | Burpless F1 Hybrid | 46 | 11 | 0.7 | ||||
Garden berries | Huckleberry | 6 | 7 | 0.7 | ||||
Garden berries | Aunt Molly's Gard. Cherry | 3 | 12 | 0.8 | ||||
Kale | Nero di'Toscana | 1 | 4 | 0.3 | ||||
Kale | Siber Frill | 2 | 1 | 0.9 | ||||
Kale | Blue Curled Scotch | 0 | 1 | 0.5 | ||||
Kale | Lacinato | 0 | 7 | 0.8 | ||||
Total Kale | 3 | 15 | 0.5 | |||||
Lettuce | Valmaine | 0 | 1 | 0.1 | ||||
Lettuce | Winter Density | 1 | 1 | 0.4 | ||||
Lettuce | Baby Oakleaf | 1 | 3 | 0.2 | ||||
Lettuce | Crisphead | 0 | 7 | 0.6 | ||||
Total Lettuce | 2 | 12 | 1.3 | |||||
Okra | Jambalaya | 2 | 8 | 0.9 | ||||
Okra | Hill Country Red | 8 | 6 | 0.6 | ||||
Total Okra | 10 | 15 | 0.5 | |||||
Onion | Red | 2 | 8 | 0.3 | ||||
Onion | White Grano | 7 | 8 | 0.0 | ||||
Onion | Yellow | 1 | 0 | 0.5 | ||||
Pak Choy | Extra Dwarf (2) | 0 | 3 | 0.5 | ||||
Pepper, Hot | Jalapeno | 1 | 15 | 0.3 | ||||
Pepper, Hot | Aji Golden | 2 | 3 | 0.6 | ||||
Pepper, Hot | Aji Angelo | 0 | 13 | 0.6 | ||||
Pepper, Hot | Bishop's Hat | 0 | 2 | 0.5 | Total Hot Pep | 5 | 0 | 0.2 |
Pepper, Sweet | Violet Sparkle | 0 | 3 | 0.2 | ||||
Pepper, Sweet | Surprise Green Bell | 4 | 9 | 0.7 | ||||
Pepper, Sweet | JR's Orange | 0 | 1 | 0.2 | ||||
Pepper, Sweet | King of the North | 0 | 14 | 0.6 | ||||
Pepper, Sweet | Yellow Bell | 1 | 2 | 0.1 | ||||
Pepper, Sweet | Gypsy Hybrid | 11 | 14 | 0.9 | ||||
Pepper, Sweet | Cubanelle | 2 | 3 | 0.2 | ||||
Total Sweet Pep | 21 | 0 | 0.9 | |||||
Potato | Red, White and Blue | 1 | 15 | 0.2 | ||||
Pumpkin | Fortna White | 3 | 15 | 0.5 | ||||
Spinach | Regiment | 6 | 13 | 0.8 | ||||
Spinach | Red Kitten | 5 | 7 | 0.5 | ||||
Total Spinach | 12 | 3 | 0.3 | |||||
Squash, Summer | Yellow Crookneck | 0 | 14 | 0.4 | ||||
Squash, Summer | Zephyr | 1 | 15 | 0.2 | ||||
Squash, Summer | Alexandria | 17 | 6 | 0.4 | ||||
Squash, Summer | Bennings Green Tint | 13 | 12 | 0.1 | ||||
Total Summer SQ | 33 | 9 | 0.1 | |||||
Swiss Chard | Mixed Colors | 2 | 0 | 0.0 | Most of crop not weighed-fed to chickens | |||
Swiss Chard | Sea Foam | 4 | 6 | 0.8 | ||||
Swiss Chard | Orange Fanstasia | 0 | 9 | 0.9 | ||||
Total Chard | 7 | 0 | 0.7 | |||||
Tomatillo | Amarylla | 5 | 7 | 0.2 | ||||
Tomatillo | Purple De Milpa | 1 | 13 | 0.3 | ||||
Total Tomatillo | 7 | 4 | 0.5 | |||||
Tomato | Speckled Roman | 2 | 1 | 0.9 | ||||
Tomato | Costoluto Genovese | 1 | 2 | 0.1 | ||||
Tomato | Blanche Du Soleil (2) | 7 | 12 | 0.4 | ||||
Tomato | Dagma's Perfection (2) | 8 | 11 | 0.5 | ||||
Tomato | Blueberries (2) | 4 | 1 | 0.5 | ||||
Tomato | Mikhalych | 13 | 5 | 0.7 | ||||
Tomato | Japanese Black Trifele (3) | 17 | 7 | 0.2 | ||||
Tomato | Volunteers | 0 | 3 | 0.6 | ||||
Tomato | Carbon | 5 | 9 | 0.5 | ||||
Total Tomatoes | 60 | 4 | 0.4 | |||||
Total Vegetables | 301 | 1 | 0.2 |
A regular accounting of our family garden and animals. Gardening in USDA Zone 8b.
Saturday, August 26, 2017
Final Tally for Vegetable Garden Spring/Summer 2017
Putting the Spring/Summer garden to bed and getting ready for the fall. I love a clean slate, although I'm going to try to extend the tomatoes and pepper plants into the fall. We had a successful garden this year.
No comments:
Post a Comment